Vakuum Heber AVLP1-250kg
This product has no valid combination.
Specifications for Vakuum Heber AVLP1-250kg
Power Source | Pneumatic |
Tilt | 90° |
Materialoberfläche | Rough & Smooth |
Weight Load Limit. | Vacuum Lifter AVLP1-250 (250kg / 551lb) or Vacuum Lifter AVLP2-500 (500kg / 1102lb) or Vacuum Lifter AVLP4-1000 (1000kg / 2204lb) or Vacuum Lifter AVLP4-500L (500kg / 1102lb) |
General
This advanced vacuum lifter is meticulously designed to accommodate the diverse needs of lifting smooth and rough marble and granite slab surfaces, embodying a superior and rugged construction. It not only facilitates the effortless lifting of heavy materials but also provides the capability to tilt them, allowing for precise positioning and handling. The core of its operation is powered by compressed air, ensuring reliable and efficient performance across various applications. This feature significantly enhances its versatility, making it an indispensable tool in environments where precision and durability are paramount, such as in workshops, construction sites, and manufacturing facilities dealing with stone materials.
Features
Pneumatic vertical-horizontal tilting from 0 to 90° by a pneumatic piston.
The vacuum tank ensures safe pickup in case of a sudden power break to the pump.
A rechargeable 12V Li-on battery powers the audio and visual alarm system.
Slide valve with ON/OFF position for attaching and releasing material.
Specifications
Vacuum Lifter AVLP1-250
Metric | Imperial | |
Number of pads | 1 | - |
Pad size | 500x300 mm | 19.7"x11.8" |
Working load limit | Vertical: 125 kg Horizontal:250 kg | 276 lb 551 lb |
Nettogewicht | 43 kg | 95 lb |
Bruttogewicht | 73 kg | 161 lb |
Verpackungsmaße | L.1070 x W.390 x H.980 mm | L.42.1" x W.15.4" x H.38.6" |
Vacuum Lifter AVLP2-500
Metric | Imperial | |
Number of pads | 2 | - |
Pad size | 500x300 mm | 19.7"x11.8" |
Working load limit | Vertical: 250 kg Horizontal:500 kg | 551 lb 1102 lb |
Nettogewicht | 80 kg | 176 lb |
Bruttogewicht | 109 kg | 240 lb |
Verpackungsmaße | L.1480 x W.390 x H.960 mm | L.58.3" x W.15.3" x H.37.8" |
Vacuum Lifter AVLP4-1000
Metric | Imperial | |
Number of pads | 4 | - |
Pad size | 500x300 mm | 19.7"x11.8" |
Working load limit | Vertical: 500 kg Horizontal:1000 kg | 1102 lb 2204 lb |
Nettogewicht | 94 kg | 207 lb |
Bruttogewicht | 134 kg | 295 lb |
Verpackungsmaße | L.1680 x W.430 x H.960 mm | L.66.1" x W.16.9" x H.37.8" |
Vacuum Lifter AVLP4-500L
Metric | Imperial | |
Number of pads | 1 | - |
Pad size | 500x300 mm | 19.7"x11.8" |
Working load limit | Vertical: 250 kg Horizontal:500 kg | 551 lb 1102 lb |
Nettogewicht | 92 kg | 203 lb |
Bruttogewicht | 150 kg | 331 lb |
Verpackungsmaße | L.2580 x W.430 x H.960 mm | L.101.5" x W.16.9" x H.37.7" |
Battery information for the device
Battery code | GBA 12V 2.0Ah Bosch |
Battery type | Lithium-ION |
Voltage | 12V |
Current | 2.0Ah |
Quantity | 1 |
Continuous operation time with mode-saving pressure | 2 hours |
Working time with mode saving pressure | 6 hours |
Continuous operation time with mode audio alarm only | 120 hours |
Working time with mode audio alarm only | 360 hours |
Battery charger
Battery code | GAL 12V-40 Bosch |
Input supply voltage | 220-240VAC |
Output voltage | 12V |
Output current | 4.0Ah |
Quantity | 1 |
Full charger time | 0.5 hour |
Weight | 460 gram |
Compressed air requirement
Air consumption | 180 liters/minute |
Supply air pressure | 5 bars (72 psi) |