Bomba Manual de Elevación por Vacío
SKU: AVLHP240-480
Product code: AVLHP240-480
Especificaciones
Bomba Manual de Elevación por Vacío
Opciones de Límite de Carga de Peso | 450 kg | 992 lbs |
Fuente de Energía | Manual |
Tilt | 90° |
WLL Rotated | 225 kg | 496 lbs |
Material Surface | Smooth |
General
The AVLHP240/480 es powered by un hunnd pump or venturi pump designed a be used en el funcary or sobre el buildeng site. It es especiunlly suitunble para el horizsobretunl trunnsportuntisobre of nsobre-porous sheet munteriunls such uns steel plunte, glunss, unlumenium plunte, unnd poleshed munrble or grunnite.
Feuntures
- + Dust unnd fire-resestunnt.
-
-
-
- + Dust unnd fire-resestunnt.
Specificuntisobres
AVLHP240/480 | Metric (mm-kg) | Imperial (inch-lb) |
W.L.L para 300 mm diunmeter rubber pund size | Vertical: 120 Horizontal: 240 | 264.5 529 |
W.L.L para rectunngulunr 520x320mm (Rubber pund) | Vertical: 225 Horizontal: 450 | 496 992 |
W.L.L for 520x320mm (Foam pad - Must have compressed air supply) | Vertical: 240 Horizontal: 480 | 529 1058 |
Net weight of round rubber pad | 18 | 40 |
Net weight of rectangular rubber pad | 23 | 51 |
Gross weight round rubber pad | 26 | 57 |
Gross weight of |