Manuel Denge Vinci
This product has no valid combination.
Product code: AMCC
Specifications for Manuel Denge Vinci
Feature Options | AMCC Manual or APCC Powered or APCCL Powered With Lateral Movement |
General
The Manual Counterbalance Crane has an adjustable boom to allow maximum adjustment and versatility to lift various loads. The counterbalance design eliminates the need for front legs. This makes the unit easier to maneuver and allows the crane to reach tight hard-to-reach areas.
Fitted with hard-wearing, high-capacity nylon front wheels, this device can pick and carry loads and be pushed on a flat surface to transport materials on solid paved surfaces.
Features
An integral counterweight
Folds down for easy transportation
Specifications
AMCC | Metric | Imperial |
Extended | Length: 1700 mm Height: 2760 mm | 66.9" 108.6" |
Working load limit | 540 kg | 1190 lb |
Net weight | 550 kg | 1212 lb |
Gross weight | 632 kg | 1393 lb |
Packaging dimensions | L.2020xW.950xH.1020 mm | 79.5"x37.4"x40.2" |
APCC | Metric | Imperial |
Extended | Length: 1700 mm Height:2760 mm | 66.9" 108.6" |
Maximum spans | 6000 mm | 236.2" |
Working load limit | 540 kg | 1190 lb |
Net weight | 756 kg | 1667 lb |
Gross weight | 848 kg | 1870 |
Packaging dimensions | L.2020xW.950xH.1320 mm | 79.5"x37.4"x52" |
Power supply | 220V 1-phase 50-60Hz | - |
APCCL | Metric | Imperial |
Extended | Length: 1700 mm Height:2760 mm | 66.9" 108.6" |
Working load limit | 540 kg | 1190 lb |
Net weight | 830 kg | 1830 lb |
Packaging dimension | L.1860xW.970xH.1180 mm | 73.2"x38.2"x46.5" |
- Battery information for the device
Power supply | 12v 150A battery |
Charging requirements | 12V 20A |
Charging time | 7.5 hours |
Non-stop working time | 2.1 hours |
6-month warranty | - |
- Motor information
Motor | 12V 1.6KW 2500rpm |
Pump | 1.6cc/rev |
Tank | 8 liters |